to check free space available to extend for VGS:
sudo vgs system
SAPHANA:~ # df -Th
Filesystem Type Size Used Avail Use% Mounted on
devtmpfs devtmpfs 4.0M 0 4.0M 0% /dev
tmpfs tmpfs 6.2G 0 6.2G 0% /dev/shm
tmpfs tmpfs 1.3G 18M 1.3G 2% /run
tmpfs tmpfs 4.0M 0 4.0M 0% /sys/fs/cgroup
/dev/mapper/system-root btrfs 60G 3.9G 55G 7% /
/dev/mapper/system-root btrfs 60G 3.9G 55G 7% /.snapshots
/dev/mapper/system-root btrfs 60G 3.9G 55G 7% /boot/grub2/x86_64-efi
/dev/mapper/system-root btrfs 60G 3.9G 55G 7% /boot/grub2/i386-pc
/dev/mapper/system-root btrfs 60G 3.9G 55G 7% /srv
/dev/mapper/system-root btrfs 60G 3.9G 55G 7% /home
/dev/mapper/system-root btrfs 60G 3.9G 55G 7% /opt
/dev/mapper/system-root btrfs 60G 3.9G 55G 7% /tmp
/dev/mapper/system-root btrfs 60G 3.9G 55G 7% /var
/dev/mapper/system-root btrfs 60G 3.9G 55G 7% /root
/dev/mapper/system-root btrfs 60G 3.9G 55G 7% /usr/local
tmpfs tmpfs 637M 56K 637M 1% /run/user/466
tmpfs tmpfs 637M 56K 637M 1% /run/user/0
/dev/sr0 iso9660 12G 12G 0 100% /run/media/root/SLE-15-SP3-Full-x86_64187.11.001
1. lvextend -L +20G /dev/mapper/system-root
2. btrfs filesystem resize +20G /
Result:
SAPHANA:~ # btrfs filesystem resize +20G /
Resize '/' of '+20G'
SAPHANA:~ # df -h
Filesystem Size Used Avail Use% Mounted on
devtmpfs 4.0M 0 4.0M 0% /dev
tmpfs 6.2G 0 6.2G 0% /dev/shm
tmpfs 1.3G 18M 1.3G 2% /run
tmpfs 4.0M 0 4.0M 0% /sys/fs/cgroup
/dev/mapper/system-root 80G 3.9G 75G 5% /
/dev/mapper/system-root 80G 3.9G 75G 5% /.snapshots
/dev/mapper/system-root 80G 3.9G 75G 5% /boot/grub2/x86_64-efi
/dev/mapper/system-root 80G 3.9G 75G 5% /boot/grub2/i386-pc
/dev/mapper/system-root 80G 3.9G 75G 5% /srv
/dev/mapper/system-root 80G 3.9G 75G 5% /home
/dev/mapper/system-root 80G 3.9G 75G 5% /opt
/dev/mapper/system-root 80G 3.9G 75G 5% /tmp
/dev/mapper/system-root 80G 3.9G 75G 5% /var
/dev/mapper/system-root 80G 3.9G 75G 5% /root
/dev/mapper/system-root 80G 3.9G 75G 5% /usr/local
tmpfs 637M 60K 637M 1% /run/user/466
tmpfs 637M 56K 637M 1% /run/user/0
/dev/sr0 12G 12G 0 100% /run/media/root/SLE-15-SP3-Full-x86_64187.11.001
No comments:
Post a Comment